R V College of Engineering Bangalore | Admission 2015-2016
R. V. College of Engineering was established in the year 1963 with three engineering branches call as Mechanical, Civil and Electrical and Today RVCE offers 12 Under Graduate Engineering programmes, Doctoral Studies and 16 Master Degree programmes. This college is located 13 km away from the heart of Bangalore City at Silicon Valley of India on Mysore Road.
Courses offered by R. V. College of Engineering Bangalore
Degree | Course Name | Intake | Duration |
---|---|---|---|
B. E. | Bio-Technology | - | 4 Years |
B. E. | Chemical Engineering | - | 4 Years |
B. E. | Civil Engineering | - | 4 Years |
B. E. | Computer Science & Engg | - | 4 Years |
B. E. | Electrical & Electronics Engg | - | 4 Years |
B. E. | Electronics & Communication Engg | - | 4 Years |
B. E. | Instrumentation Technology | - | 4 Years |
B. E. | Industrial Engineering And Management | - | 4 Years |
B. E. | Information Science & Engg | - | 4 Years |
B. E. | Mechanical Engineering | - | 4 Years |
B. E. | Telecommunication Engineering | - | 4 Years |
M. Tech. | Bio-Medical Signal Processing & IT | 18 | 2 Years |
M. Tech. | Bio-Technology | 18 | 2 Years |
M. Tech. | Computer Network | 18 | 2 Years |
M. Tech. | Computer Science & Engg | 18 | 2 Years |
M. Tech. | Communication System | 18 | 2 Years |
M. Tech. | Computer Integrated Manufacturing | 18 | 2 Years |
M. Tech. | Digital Communication | 18 | 2 Years |
M. Tech. | Information Technology | 18 | 2 Years |
M. Tech. | Highway Technology | 18 | 2 Years |
M. Tech. | Machine Design | 18 | 2 Years |
M. Tech. | Power Electronics | 18 | 2 Years |
M. Tech. | Product Design And Manufacturing | 36 | 2 Years |
M. Tech. | Software Engineering | 18 | 2 Years |
M. Tech. | VLSI And Embedded System | 18 | 2 Years |
M. Tech. | Tool Engineering | 18 | 2 Years |
M. Tech. | Structural Engineering | 18 | 2 Years |
MCA | Master Of Computer Application | - | 3 Years |
Placements offered by R. V. College of Engineering Bangalore
Zensar
TCS
Philips
Motorola
Mahindra & Mahindra
JP Morgan
Informatica
Delphi
Ashok Leyland
Aditi
Yahoo
Shapoorji Pallonji
Oracle
Microsoft
KPMG
Infosys
Honda Motors
Cisco
Amazon
Accenture