Bishop Westcott Boys School Namkum Admission 2015-2016
Bishop Westcott School Namkum was established in the year 1927 in Jharkhand. This school is affiliation to the ICSE board of curriculum. This Private Boys School offers education in English medium. The Bishop Westcott Schools provides with many different sports like soccer, cricket, volleyball, basketball and lawn tennis. The school is meant for Anglo Indian children, most of whose parents were either missionaries or in the Foreign Service. The teaching faculty is very enthusiastic and hard working to mold the young talent into a great student.
Bishop Westcott Boys School Namkum Profile |
|
Established | 1927 |
Principal: | Mr. R. I. Thornton |
Address: | Namkum, Ranchi – 834 010. Jharkhand, INDIA.
Advertisements
|
Contact No: | +91 651 2260247, 2260934 |
Fax no: | +91 651 2260014 |
Email ID: | principal(@)bishopwestcottboysschool.com info(@)bishopwestcottboysschool.com |
School Website: | bishopwestcottboysschool.com/ |
Facilities offered by Bishop Westcott Boys School Namkum |
|
Classrooms | Yes |
Library | Yes |
Computer Lab | Yes |
Playground | Yes |
Swimming pool | Yes |
Auditorium | Yes |
AV Room | Yes |
Sports | Football, Six-a-Side Hockey, Basket Ball, Volley Ball, Badminton and Cricket |
Extra currilculum | Soccer, cricket, volleyball,basketball, lawn tennis, table tennis, pool and snooker, and horse riding |
Bus Transport | Yes |
Canteen | Yes |
Bishop Westcott Boys School Namkum Admission 2015-2016
- Prospectus and admission form to be obtained from the School office on cash payment.
- A few seats are kept for the SC/ST and backward classes students.
- At the time of admission and are essential.
- Fees have to be deposited by the stipulated dates otherwise the admission granted will stand cancelled.
- Date of Birth submitted will not be changed on any circumstances.
- Purchase of the admission form does not guarantee admission.
Advertisements
Bishop Westcott Boys School Namkum Fees structure:
Fee to be paid at the time of Admission | |||
Day Scholar 2015-16 | Boarders 2015-16 | ||
Class Upper - II | Class Upper - II | ||
Admission Fee | Rs. 6,500/- | Admission Fee | Rs. 6,500/- |
Co-curricular Activities | Rs. 11,000/- | Co-curricular Activities | Rs. 11,000/- |
Administrative Charges | Rs. 8,000/- | Administrative Charges | Rs. 8,000/- |
Annual Fee | Rs. 3000/- | Annual Fee | Rs. 3000/- |
Caution Fee (Refundable) | Rs. 1,500/- | Caution Money (Refundable) | Rs. 1,500/- |
School Fee | School Fee | ||
April'15 to June'15 | Rs. 5,270/- | April'15 to June'15 | Rs. 31,220/- |
July'15 to Sept.'15 | Rs.5,270/- | July'15 to Sept.'15 | Rs. 31,220/- |
Total | Rs. 40,540/- | Incidental | Rs. 8,000/- |
Total | Rs. 1,00,440/- | ||
Class III - IV | Class III - IV | ||
Admission Fee | Rs. 6,500/- | Admission Fee | Rs. 6,500/- |
Co-curricular Activities | Rs.11,000/- | Co-curricular Activities | Rs. 11,000/- |
Administrative Charges | Rs. 8,000/- | Administrative Charges | Rs. 8,000/- |
Annual Fee | Rs. 3000/- | Annual Fee | Rs. 3000/- |
Caution Money (Refundable) | Rs. 15,00/- | Caution Money (Refundable) | Rs. 1,500/- |
School Fee | School Fee | ||
April'15 to June'15 | Rs. 5,960/- | April'15 to June'15 | Rs. 32,770/- |
July'15 to Sept.'15 | Rs. 5,960/- | July'15 to Sept.'15 | Rs. 32,770/- |
Total | Rs. 41,920/- | Incidental | Rs. 8,000/- |
Total | Rs. 1,03,540/- | ||
Class V-X | Class V-X | ||
Admission Fee | Rs. 6,500/- | Admission Fee | Rs. 6,500/- |
Co-curricular Activities | Rs. 11,000/- | Co-curricular Activities | Rs.11,000/- |
Administrative Charges | Rs. 8,000/- | Administrative Charges | Rs. 8,000/- |
Annual Fee's | Rs. 3,000/- | Annual Fee's | Rs. 3,000/- |
Caution Money (Refundable) | Rs. 1,500/- | Caution Money (Refundable) | Rs. 1,500/- |
School Fee | School Fee | ||
April'15 to June'15 | Rs. 6,290/- | April'15 to June'15 | Rs. 33,910/- |
July'15 to Sept.'15 | Rs. 6,290/- | July'15 to Sept.'15 | Rs. 33,910/- |
Total | Rs. 42,580/- | Incidental | Rs. 8,000/- |
Total | Rs. 1,05,820/- | ||
Class XI- XII | Class XI- XII | ||
Admission Fee | Rs. 6,500/- | Admission Fee | Rs. 6,500/- |
Co-curricular Activities | Rs. 11,000/- | Co-curricular Activities | Rs. 11,000/- |
Administrative Charges | Rs. 8,000/- | Administrative Charges | Rs. 8,000/- |
Annual Fee's | Rs. 3,000/- | Annual Fee's | Rs. 3,000/- |
Caution Money (Refundable) | Rs. 1,500/- | Caution Money (Refundable) | Rs. 1,500/- |
School Fee | School Fee | ||
July'15 to Sept.'15 | Rs. 6,920/- | July'15 to Sept.'15 | Rs. 35,110/- |
Oct'15 to Dec.'15 | Rs. 6,920/- | Oct'15 to Dec.'15 | Rs. 35,110/- |
Total | Rs. 43,840/- | Incidental | Rs. 8,000/- |
Total | Rs. 1,08,220/- | ||
Note # Fees for the other two quarters are to be paid within the 15th of the first Month of the quarter. |
Documents demanded:
- Birth Certificate from competent authority
- The T.C. obtained from the previous school
- 4 Passport size photos of child and parents
- Caste certificate mandatory