Vardhman International Public School Ludhiana Admission 2015-2016
Vardhman International Public School Punjab Profile |
|
| Established | 05th Feb 2007. |
| Principal: | Dr. Anima Jain |
| Address: | Sector 38, Chandigarh Road, Ludhiana, Punjab 141014, India
Advertisements
|
| Contact No: | +91-93172-33000 |
| Email ID: | vips.ldh@gmail.com |
| School Website: | vipsldh.com |
Facilities offered by Vardhman International Public School Punjab |
|
| Classrooms | Yes |
| Library | Yes |
| Computer Lab | Yes |
| Social Science Lab | Yes |
| Playground | Yes |
| Dance Room | Yes |
| Music Room | Yes |
| AV Room | No |
| Health and Medical Check up | Yes |
| Extra Curriculum Activities | Yoga, Basket Ball, Table Tennis, Volley Ball, Badminton, Cricket, Football, Chess, Carom, Athletics and Karate. |
| Bus Transport | Yes |
Vardhman International Public School Punjab Admission 2015-2016
- Online registration form is available on this link
- vipsldh.com/admission-process/admission-form/
- Admission to P-way and Nursery will be through personal interview [observation and interaction.]
- Parents should collect the interview letter at the time of submission of admission form.
- Both the parents are must to be present at the time of interview.
Advertisements
Age Criteria
- The child seeking admission to Play way and Nursery must be able to recognize common objects
- Admission to Classes 1st onwards will be granted on the basis of the written test in the subject of English, Hindi, Maths and science and interview
| AGE LIMIT | CLASS |
| Playway | 2 ½ Years |
| Nursery | 3 ½ years |
| KG | is 4 ½ years |
Vardhman International Public School Punjab Fees structure
| At the time of New Admission : Prospectus Rs. 200 (For all classes) / Registration Rs.300 (For all classes) | |||||
| Playway | Nsy-K.G | I-V | VI-VIII | IX | |
| Admision Fee | 13500 | 16500 | 19500 | 22500 | 24500 |
| Security | 500 | 500 | 500 | 500 | 500 |
| Annual Fee | 5000 | 5000 | 5000 | 5000 | 5000 |
| Equipment Charges | 1500 | 1500 | - | - | - |
| Magazine | 200 | 200 | 200 | 200 | 200 |
| Sports | - | - | 100 | 200 | 200 |
| Library/CD | - | - | 400 | 500 | 500 |
| Study Material | 300 | 300 | 300 | 500 | 500 |
| Computer Fee | - | - | 400 | 500 | 500 |
| Examination Fee | - | - | 600 | 600 | 600 |
| Science Fee | - | - | - | 500 | 1000 |
| Total | 21000 | 24000 | 27000 | 31000 | 34000 |
| At the time of promotion to next class | |||||
| Annual Fee | 5000 | 5000 | 5000 | 5000 | 5000 |
| Magazine | 200 | 200 | 200 | 200 | 200 |
| Sports | - | - | 100 | 200 | 200 |
| Library/CD | - | - | 400 | 500 | 500 |
| Study Material | 300 | 300 | 300 | 500 | 500 |
| Computer Fee | - | - | 400 | 500 | 500 |
| Examination Fee | - | - | 600 | 600 | 600 |
| Science Fee | - | - | - | 500 | 1000 |
| Total | 5500 | 5500 | 7000 | 8000 | 9000 |
| Monthly Fee – Playway : 900/-, Nsy-K.G. : 900/-, I-V : 1050/-, VI-VIII : 1100/-, IX : 1150/- | |||||
Transport Fee 900/- P.M. for all stoppages
Documents demanded
- A Photostat copy of the birth certificate duly attached with admission form.
- Original birth certificate from Municipal Committee must be produced at the time of interview.
- 2 Coloured passport size photographs of the child
- Postcard size photographs of the child with both the parents should be affixed with admission form.
- Leaving certificate from the school last attended [For seeking admission to classes KG onwards]
- Progress report from the previous school should be attached.[For seeking admission to classes KG onwards]
| SEASON | TIMING |
| Summer | 08:00 AM to 10:00 AM |
| Winter | 09:00 AM to 11:00 AM |
Vardhman International Public School Location:
Address: Sector 38,Chandigarh Road,
Ludhiana,
Punjab 141014
Phone no: 0161 267 2677
