Goa Board HSSC Timetable 2015 | 12th Class
Goa Board HSSC Timetable 2015 for Commerce, Science and Arts will soon be declared by the official admins of Goa Board. All the students are requested to stay connected to our educational blog to download the official timetable.
Goa Board Class 12th Time Table - Arts, Commerce and Science | |||
---|---|---|---|
Date | Day | Timing | Subject (Code No.) |
1st March 2014 | SATURDAY | 10.30 a.m. - 1.00 p.m. | English Language I (411) Advertisement
|
10.30 a.m. - 1.00 p.m. | Marathi Language I (412) | ||
3rd March 2014 | MONDAY | 10.30 a.m. - 1.00 p.m. | Accountancy (605) |
10.30 a.m. - 1.00 p.m. | Physics (702) | ||
10.30 a.m. - 1.00 p.m. | History (501) | ||
4th March 2014 | TUESDAY | 10.30 a.m. - 1.00 p.m. | Hindi Language II (424) |
5th March 2014 | WEDNESDAY | 10.30 a.m. - 1.00 p.m. | Konkani Language II (422) |
10.30 a.m. - 1.00 p.m. | Sanskrit Language II (426) | ||
7th March 2014 | FRIDAY | 10.30 a.m. - 1.00 p.m. | Economics (652) |
10.30 a.m. - 1.00 p.m. | Biology (704) | ||
10.30 a.m. - 1.00 p.m. | Geology (706) | ||
8th March 2014 | SATURDAY | 10.30 a.m. - 1.00 p.m. | Psychology (752) |
10.30 a.m. - 1.00 p.m. | Computer Science (705) | ||
10th March 2014 | MONDAY | 10.30 a.m. - 1.00 p.m. | Sociology (554) |
11th March 2014 | TUESDAY | 10.30 a.m. - 12.30 p.m. | Cookery (504) |
10.30 a.m. - 1.00 p.m. | Chemistry (703) | ||
10.30 a.m. - 1.00 p.m. | Business Studies (655) | ||
12th March 2014 | WEDNESDAY | 10.30 a.m. - 1.00 p.m. | Political Science (553) |
13th March 2014 | THURSDAY | 10.30 a.m. - 1.00 p.m. | Mathematics (754) |
10.30 a.m. - 1.00 p.m. | Mathematics & Statistics (606) | ||
10.30 a.m. - 1.00 p.m. | Logic (552) | ||
14th March 2014 | FRIDAY | 10.30 a.m. - 1.00 p.m. | Geography(551) |
15th March 2014 | SATURDAY | 10.30 a.m. - 1.00 p.m. | Co-operation (651) |
10.30 a.m. - 1.00 p.m. | Banking (601) | ||
19th March 2014 | WEDNESDAY | 10.30 a.m. - 1.00 p.m. | Secretarial Practice (654) |
20th March 2014 | THURSDAY | 10.30 a.m. - 1.00 p.m. | English Language II (421) |
10.30 a.m. - 1.00 p.m. | Marathi Language II (423) | ||
10.30 a.m. - 1.00 p.m. | Urdu Language II (425) | ||
10.30 a.m. - 1.00 p.m. | French Language II (427) | ||
10.30 a.m. - 1.00 p.m. | Portuguese Language II (428) | ||
10.30 a.m. - 12.30 p.m. | Painting (505) |
Goa Board Class 12th Time Table (Vocational Stream) | ||||
---|---|---|---|---|
Date | Day | Timing | Subject | Subject (Code No.) |
1st March 2014 | SATURDAY | 10.30 a.m. - 12.30 pm | Computer Application | 233 |
Clothing Construction | 267 | |||
Bakery | 284 | |||
Automobile Engineering-II | 322 | |||
Digital Electronics & Computers | 331 | |||
Fundamental of Nursing-II | 361 | |||
Chemistry (Vocational) | 291 | |||
Mathematics (Vocational) | 311 | |||
3rd March 2014 | MONDAY | 10.30 a.m. - 12.30 p.m. | Accountancy | 225 |
Apparel Designing & Decoration | 266 | |||
Confectionery | 285 | |||
Auto Transmission | 323 | |||
Electronic Materials & Workshop Practice | 332 | |||
Community Health Nursing-II | 362 | |||
Travel Formalities | 357 | |||
Biology (Vocational) | 292 | |||
Computer Software Application | 316 | |||
Food Production | 271 | |||
5th March 2014 | WEDNESDAY | 10.30 a.m. - 1.00 p.m. | English Communication Skills | 201 |
7th March 2014 | FRIDAY | 10.30 a.m. - 12.30 p.m. | Stenography | 213 |
Life Insurance | 231 | |||
Business Communication & Advertising | 252 | |||
Fiber to Fabric and Fashion Marketing | 265 | |||
Food Science and Costing | 286 | |||
Auto Servicing & Garage Management | 371 | |||
Maternity & Child Health-II | 363 | |||
Electronic & Electrical Measurements | 341 | |||
Cost Accounting & Taxation | 221 | |||
Functional Management | 244 | |||
Introduction to the Hospitality Industry | 356 | |||
Vegetable, Floriculture and Landscaping | 295 | |||
Computer Organization and Operating System | 315 | |||
Applied & Consumer Electronics | 333 | |||
Food & Beverage Service | 272 | |||
11th March 2014 | TUESDAY | 10.30 a.m. - 12.30 p.m. | Office Procedure & Practice | 215 |
General Insurance | 232 | |||
Marketing Management | 254 | |||
Dyeing & Printing | 264 | |||
Accommodation Operation | 274 | |||
Auto Electricals | 372 | |||
Domestic & Consumer Appliances | 342 | |||
Psychology, Mental Hygiene, Mental diseases & Sociology | 364 | |||
Principles & Practice of Auditing | 222 | |||
Industrial Administration | 245 | |||
Travel Agency Operations & Ticketing | 355 | |||
Commercial Crops | 294 | |||
Web Technology | 317 | |||
Industrial Electronics & Instrumentation | 334 | |||
13th March 2014 | THURSDAY | 10.30 a.m. - 1.00 p.m. | General Foundation Course | 202 |
Advertisement