Future Bhubaneswar School Orissa Admission 2015-2016
Future Bhubaneswar School Orissa Profile |
|
| Established | 1882 |
| Principal: | Mr. Mathew Thomas, |
| Address: | Future Bhubaneswar School, 36 Industrial Estate, Patia, Bhubaneswar
Advertisements
|
| Contact No: | (0674) - 6050501/6050502 +91-9090270670 |
| Affiliation no: | 1530156 |
| Email ID: | fbschool2007(@)yahoo.in |
| School Website: | www.fbs.org.in |
Infrastructural facilities offered by the Future Bhubaneswar School Orissa |
|
| ROOM TYPE | TOTAL NO |
| Class Rooms | 36 |
| Dining Rooms | 02 |
| IT Room | 01 |
| Library | 01 |
| Labs | 04 |
| Store | 01 |
| Dormitories | 02 |
| Sick Room | 01 |
| Dance Room | 01 |
| Music Room | 01 |
| Art Room | 01 |
| Girls Common Room | 01 |
| Staff Common Room | 01 |
| A V Room | 01 |
| Sports/Indoor Room | 01 |
| Gymnasium | 01 |
| Counseling Room | 01 |
| Toilets | 28 |
Future Bhubaneswar School Orissa Admission 2015-2016
Admission would be on First come first serve basis:Minimum age criteria should be fulfilled first
Play School - 2+,
Nursery - 2.6 +,
LKG - 3+,
Advertisements
UKG - 4+,Class I - 5+ and so on as on
Admission and prospectus form would be available in school office at Rs 500/- after filling the form submit it to school before the due date
- ADMISSION FORM (Download Form here)
Online form is available on this link.
Admission would be on interaction of students with teacher, it would be a small interview type test for admission
Future Bhubaneswar School Orissa Fees details
Complete details of fees structure are available here.| PARTICULARS | PLAY-GROUP/ | UKG to Std II | Std III to VI | Std VII to X | XI & XII |
| DEVELOPMENT FEE | Rs. 20,000 | Rs. 22,000 | Rs. 28,000 | Rs. 30,000 | Rs.32,000 |
| SECURITY DEPOSIT(Refundable) | Rs. 1,000 | Rs. 1,000 |
Rs. 1,000 | Rs. 1,000 | Rs. 2,000 |
SCHOOL & DAY-BOARDING FEE
| PARTICULARS | PLAY GROUP/ | LKG | UKG- II | III- VI | VII- VIII | IX -X | |
| NURSERY | |||||||
| SCHOOL FEE | 1,700 | 1,950 | 2,100 | 2,350 | 2,550 | 2,650 | |
| (Monthly) | |||||||
| DAY-BOARDING | 1000 | 1000 | 1,200 | 1,300 | 1,400 | 1,500 | |
| ( OPTIONAL) | |||||||
| MONTHLY TOTAL | 2,700 | 2,950 | 3,300 | 3,650 | 3,950 | 4,150 | |
| QUARTERLY | |||||||
| (Without Boarding) | 5,100 | 5,850 | 6,300 | 7,050 | 7,650 | 7,950 | |
| QUARTERLY | 8,100 | 8,850 | 9,900 | 10,950 | 11,850 | 12,450 | |
| (With Boarding) | |||||||
| DISCOUNT | 5% | 5% | 5% | 5% | 5% | 5% | |
| (On Yearly payment) | |||||||
OPTIONAL FEES
1-Books, Uniform, Stationery etc.
| PLAY GROUP/ | LKG | UKG-II | III- VI | VII- VIII | IX-X | |||
| NURSERY | ||||||||
| 4500 | 5000 | 5500 | 6000 | 6500 | 7,000 | |||
| 2-Transportation Fee | ||||||||
| (a) Below 10 Km (Quarterly) | Rs. 2.850 | |||||||
| (b) Above 10 Km (Quarterly) | Rs. 3,750 | |||||||
SCHOOL TIMING
8:30 A.M to 1:00 P.M.
Or
9 :30 A.M to 3:00 P.M.
Documents demanded:
From Nursery to Class I
- Attested Copy of Birth Certificate
- 3 Copies of passport size photograph of the child
- Residence Proof
- Parents' photographs
- Previous Year's Report Card
- Original Transfer Certificate (TC) from the previous school
- In case of inter-state students, the Transfer Certificate should be counter-signed by a competent education officer
- Original Certificates at the time of admission for verification
Address: Future Bhubaneswar School, 36 Industrial Estate,
Patia, Bhubaneswar
Phone no: (0674) - 6050501/6050502 +91-9090270670
