GEEE 2015 Syllabus and Examination Centers
In this post we have given details about GEEE 2015 - 2016 Syllabus along with the exam pattern of Galgoties Engineering Entrance Exam 2015.
GEEE 2015 Chemistry Syllabus
Topics | Difficulty Level | ||
---|---|---|---|
Chemical Arithmetic & Atomic Structure | 30% | 30% | 40% |
Chemical Equilibrium | 30% | 30% | 40% |
Chemical Kinetics | 30% | 30% | 40% |
Solutions | 30% | 30% | 40% |
Chemical Thermodynamics | 30% | 30% | 40% |
Redox Reactions and Electrochemistry
Advertisements | 30% | 30% | 40% |
Solid State & States of Matter | 30% | 30% | 40% |
Surface Chemistry | 30% | 30% | 40% |
Classification of Elements and Periodicity in Properties | 30% | 30% | 40% |
Chemical Bonding and Molecular Structure | 30% | 30% | 40% |
Chemistry of Representative Elements | 30% | 30% | 40% |
Transition Elements Including Lanthanoides | 30% | 30% | 40% |
Nomenclature and Basic Concepts in The Organic Chemistry | 30% | 30% | 40% |
Hydrocarbons | 30% | 30% | 40% |
Organic Chemistry Based On Functional Group-I | 30% | 30% | 40% |
Organic Chemistry Based On Function Group-II | 30% | 30% | 40% |
Organic Chemistry Based On Functional Group-III | 30% | 30% | 40% |
Co-Ordination Chemistry and Organometallic | 30% | 30% | 40% |
Molecules of Life | 30% | 30% | 40% |
Polymers | 30% | 30% | 40% |
GEEE 2015 Physics Syllabus
Topics | Difficulty Level | ||
---|---|---|---|
Physics and Measurement | 30% | 30% | 40% |
Kinematics | 30% | 30% | 40% |
Laws of Motion | 30% | 30% | 40% |
Work, Energy and Power | 30% | 30% | 40% |
Motion of System of Particles and Rigid Body | 30% | 30% | 40% |
Gravitation | 30% | 30% | 40% |
Properties of Bulk Matter | 30% | 30% | 40% |
Thermodynamics | 30% | 30% | 40% |
Behaviour of Perfect Gas and Kinetic Theory | 30% | 30% | 40% |
Oscillations and Waves | 30% | 30% | 40% |
Electrostatics | 30% | 30% | 40% |
Current Electricity | 30% | 30% | 40% |
Magnetic Effects of Current and Magnetism | 30% | 30% | 40% |
Electromagnetic Induction and Alternating Currents | 30% | 30% | 40% |
Electromagnetic Waves | 30% | 30% | 40% |
Optics | 30% | 30% | 40% |
Dual Nature of Matter and Radiation | 30% | 30% | 40% |
Atoms and Nuclei | 30% | 30% | 40% |
Electronic Devices | 30% | 30% | 40% |
Communication System | 30% | 30% | 40% |
GEEE 2015 Mathematics Syllabus
Topics | Difficulty Level | ||
---|---|---|---|
Sets, Relations and Functions | 30% | 30% | 40% |
Complex Numbers, Linear Inequation, Linear Programming | 30% | 30% | 40% |
Sequence and Series, Permutation and Combination | 30% | 30% | 40% |
Trigonometric and Inverse Trigonometry Functions
Advertisements | 30% | 30% | 40% |
Matrices and Determinants | 30% | 30% | 40% |
Limit, Continuity and Differentiation | 30% | 30% | 40% |
Integration and Differential Equations | 30% | 30% | 40% |
Straight Lines and Conic Sections | 30% | 30% | 40% |
Statistics and Probability | 30% | 30% | 40% |
Vectors and Three Dimensional Geometry | 30% | 30% | 40% |
GEEE Examination Centers:
- Aligarh
- Bhopal
- Chandigarh
- Dehradun
- Gorakhpur
- Hyderabad
- Jaipur
- Jammu
- Kanpur
- Lucknow
- Delhi
- Patna
- Ranchi
- Shimla
- Varanasi