Army Public School Dehradun Admission 2015-2016
Army Public School Clement Town is located in Dehradun and was established in the year 1980. This school is a Co-educational Public school and is working as per the order of the Government. The school is teaching the syllabus as per guidance of Central Board of Secondary Education CBSE, Delhi. The Army Public School is offering with the career in all the three streams i.e. Science, Commerce and Humanities. This school is not a Residential school and even though it is army schools it is offering education to all the students. The medium of instruction is English in this senior secondary school
Facilities offered by Army Public School Dehradun |
|
Classrooms | Yes |
Library | Yes |
Computer Lab | Yes |
Playground | Yes |
Dance Room | Not mentioned |
Music Room | Not mentioned |
AV Room | Yes |
Sports | Cricket, Volley Ball, Kho-Kho, Kabaddi, Badminton, Throw Ball, Tennis, Karate and Football |
Extra Curriculum Activities | NCC Boys and Girls Junior Division, NDA – Motivation and Preparation. |
Bus Transport | Not mentioned |
Canteen | Not mentioned |
Army Public School Dehradun Admission 2015-2016
Application form is available on this linkwww.apsclementtown.org/forms/Admission-Forms.pdf
Parents should fill this form and submit it to the school office on or before due date.
For other admission details:
You can contact 01352643584
Or
apsclementtown@gmail.com
Note: If the applicant is child of Army personal then proof for the same is must.
Advertisements
Army Public School Dehradun Fees structure
CLASS I-V | |||||||||
One time | Yearly | Quarterly | |||||||
CAT | REG/AFEE | SD | ACH ** | T.F. | P.F. | Comp. | Sci. | Comp Sci * | Total |
OR | 700 | 3000 | 900 | 1800 | 225 | 225 | − | − | 2250 |
JCO | 900 | 4000 | 1075 | 2160 | 225 | 225 | − | − | 2610 |
OFFR | 1500 | 6000 | 1275 | 2520 | 225 | 225 | − | − | 2970 |
CIV | 5300 | 9000 | 2075 | 3240 | 375 | 375 | − | − | 3990 |
VI-VIII | |||||||||
OR | 700 | 3000 | 775 | 2160 | 225 | 225 | − | − | 2610 |
JCO | 900 | 4000 | 925 | 2520 | 225 | 225 | − | − | 2970 |
OFFR | 1500 | 6000 | 1075 | 2880 | 225 | 225 | − | − | 3330 |
CIV | 5300 | 9000 | 1725 | 3600 | 375 | 375 | − | − | 4350 |
IX-X | |||||||||
OR | 700 | 3000 | 775 | 2160 | 225 | 225 | 150 | − | 2760 |
JCO | 900 | 4000 | 925 | 2520 | 225 | 225 | 150 | − | 3120 |
OFFR | 1500 | 6000 | 1075 | 2880 | 225 | 225 | 150 | − | 3480 |
CIV | 5300 | 9000 | 1725 | 3600 | 375 | 375 | 225 | − | 4575 |
XI-XII (SCI) | |||||||||
OR | 700 | 3000 | 775 | 2520 | 225 | 225 | 225 | − | 3195 |
JCO | 900 | 4000 | 925 | 2880 | 225 | 225 | 225 | − | 3555 |
OFFR | 1500 | 6000 | 1075 | 3240 | 225 | 225 | 225 | − | 3915 |
CIV | 5300 | 9000 | 1725 | 3960 | 375 | 375 | 375 | − | 5085 |
XI-XII (OTH) | |||||||||
OR | 700 | 3000 | 775 | 2520 | 225 | 225 | − | − | 2970 |
JCO | 900 | 4000 | 925 | 2880 | 225 | 225 | − | − | 3330 |
OFFR | 1500 | 6000 | 1075 | 3240 | 225 | 225 | − | − | 3690 |
CIV | 5300 | 9000 | 1725 | 3960 | 375 | 375 | − | − | 4710 |
XI-XII (SCI) COMP SCI/INFO PRACT | |||||||||
OR | 700 | 3000 | 775 | 2520 | 225 | 225 | 225 | 180 | 3375 |
JCO | 900 | 4000 | 925 | 2880 | 225 | 225 | 225 | 180 | 3735 |
OFFR | 1500 | 6000 | 1075 | 3240 | 225 | 225 | 225 | 180 | 4095 |
CIV | 5300 | 9000 | 1725 | 3960 | 375 | 375 | 375 | 375 | 5460 |
XI-XII (OTH) COMP SCI/INFO PRACT | |||||||||
OR | 700 | 3000 | 775 | 2520 | 225 | 225 | − | 180 | 3150 |
JCO | 900 | 4000 | 925 | 2880 | 225 | 225 | − | 180 | 3510 |
OFFR | 1500 | 6000 | 1075 | 3240 | 225 | 225 | − | 180 | 3870 |
CIV | 5300 | 9000 | 1725 | 3960 | 375 | 375 | − | 375 | 5085 |
Annual Charge (ACH) will be paid every year with the fee for the Quarter April to June. | ||||
S No | Quarters | Month of Payment | ||
1 | April - June | 11 April - 25 April | ||
2 | July - September | 11 July - 25 July | ||
3 | October - December | 11 October - 25 October | ||
4 | January - March | 11 January - 25 January |
Documents Demanded
- Passport size photos
- Photocopy of Birth certificate.
- Transfer certificate
- Residential proof
- Caste certificate
- Proof of belonging from army family
Army Public School Dehradun Location:
Address: Army Public School
Clement town
Dehradun - 248002
Phone no: 01352643584